Size Chart
Please note that this table is to be used as a guide only. Bobby & Jazz focuses on creating garments that are true to size, however, If in between the sizes, please go a size up.
| Age | Child´s height (CM) | Chest (CM) | Waist (CM) |
| Newborn | 60 | 42 | 38 |
| 0-3 Months | 62 | 44 | 41 |
| 3-6 Months | 68 | 46 | 44 |
| 6-9 Months | 74 | 48 | 47 |
| 9-12 Months | 80 | 49 | 48 |
| 1 Year | 86 | 51 | 49 |
| 2 Year | 92 | 53 | 50 |
| 3/4 Year | 98-104 | 56 | 52 |
| 4/5 Year | 104-110 | 59 | 54 |
| 5/6 Year | 110-116 | 62 | 57 |
| 6/7 Year | 116-122 | 65 | 60 |
| 7/8 Year | 122-128 | 68 | 63 |
| 9/10 Year | 134-140 | 73 | 68 |
| 11/12 Year | 146-152 | 78 | 73 |
| Size Chart Women | |||
| Size | Chest (CM) | Waist (CM) | Hips (CM) |
| Small | 80-84 | 84-88,5 | 88,5-93,5 |
| Medium | 68-72 | 72-76,5 | 76,5-81,5 |
| Large | 90-94 | 94-98,5 | 98,5-103,5 |
